Cubo | Resultado | Competidor |
---|---|---|
2X2 | 0.49 | Maciej Czapiewski |
3X3 | 3.47 | Yusheng Du (杜宇生) |
4X4 | 18.42 | Max Park |
5X5 | 37.28 | Max Park |
6X6 | 1:13.82 | Max Park |
7X7 | 1:47.89 | Max Park |
3X3 BLINDFOLDED | 16.55 | Max Hilliard |
4X4 BLINDFOLDED | 1:26.41 | Kaijun Lin (林恺俊) |
5X5 BLINDFOLDED | 2:49.42 | Stanley Chapel |
3X3 MULLTI-BLIND | 48/48 59:48.00 | Shivam Bansal |
3X3 FEWEST MOVES | 17 | Harry Savage |
3X3 ONE-HANDED | 6.88 | Feliks Zemdegs |
3X3 WITH FEET | 19.96 | Daniel Rose-Levine |
MEGAMINX | 27:81 | Juan Pablo Huanqui |
PYRAMINX | 0.91 | Dominik Górny |
RUBIK'S CLOCK | 5.00 | Vicenzo Guerino Cecchini |
SKEWB | 1.10 | Jonatan Kłosko |
SQUARE-1 | 5.00 | Vicenzo Guerino Cecchini |
Fuente: https://www.worldcubeassociation.org/results/events.php